焦距(mm) | 1/4寸芯片 | 1/3寸芯片 | ||||
---|---|---|---|---|---|---|
拍摄角度(水平) | 拍摄角度(垂直) | 拍摄角度(对角线) | 拍摄角度(水平) | 拍摄角度(垂直) | 拍摄角度(对角线) | |
2.8 | 65°28' | 51°28' | 77°34' | 81°12' | 65°28' | 93°56' |
3.5 | 54°25' | 42°11' | 65°28' | 68°52' | 54°25' | 81°12' |
4.0 | 48°27' | 37°17' | 58°42' | 61°55' | 48°27' | 73°44' |
4.8 | 41°06' | 31°25' | 50°13' | 53°07' | 41°06' | 64°00' |
6.0 | 33°23' | 25°21' | 41°06' | 43°36' | 33°23' | 53°07' |
8.0 | 25°21' | 19°09' | 31°25' | 33°23' | 25°21' | 41°06' |
12.5 | 16°23' | 12°19' | 20°24' | 21°44' | 16°23' | 26°59' |
16.0 | 12°50' | 9°38' | 16°00' | 17°03' | 12°50' | 21°14' |
17.0 | 12°05' | 9°04' | 15°04' | 16°04' | 12°05' | 20°00' |
25.0 | 8°14' | 6°10' | 10°17' | 10°58' | 8°14' | 13°41' |
35.0 | 5°53' | 4°25' | 7°21' | 7°50' | 5°53' | 9°47' |
50.0 | 4°07' | 3°05' | 5°09' | 5°29' | 4°07' | 6°52' |
75.0 | 2°44' | 2°03' | 3°26' | 3°39' | 2°44' | 4°34' |
100.0 | 2°03' | 1°32' | 2°34' | 2°44' | 2°03' | 3°26' |
200.0 | 1°01' | 0°46' | 1°17' | 1°22' | 1°01' | 1°43' |
8.5-51 | 23°54'~4°02' | 18°02'~3°01' | 29°39'~5°03' | 31°32'~5°23' | 23°54'~4°02' | 38°52'~6°43' |
12.5-75 | 16°23'~2°44' | 12°19'~2°03' | 20°24'~3°26' | 21°44'~3°39' | 16°23'~2°44' | 26°59'~4°34' |
11-110 | 18°35'~1°52' | 13°59'~1°24' | 23°07'~2°20' | 24°36'~2°29' | 18°35'~1°52' | 30°30'~3°07' |
16-160 | 12°50'~1°17' | 9°38'~0°58' | 16°00'~1°36' | 17°03'~1°43' | 12°50'~1°17' | 21°14'~2°08' |
焦距(mm) | 1/2寸芯片 | 2/3寸芯片 | ||||
---|---|---|---|---|---|---|
拍摄角度(水平) | 拍摄角度(垂直) | 拍摄角度(对角线) | 拍摄角度(水平) | 拍摄角度(垂直) | 拍摄角度(对角线) | |
2.8 | 97°37' | 81°12' | 110°00' | 115°03' | 99°22' | 126°02' |
3.5 | 84°52' | 68°52' | 97°37' | 102°59' | 86°37' | 115°03' |
4.0 | 77°19' | 61°55' | 90°00' | 95°27' | 79°02' | 107°56' |
4.8 | 67°22' | 53°07' | 79°36' | 85°01' | 69°01' | 97°46' |
6.0 | 56°08' | 43°36' | 67°22' | 72°30' | 57°37' | 85°01' |
8.0 | 43°36' | 33°23' | 53°07' | 57°37' | 44°49' | 69°01' |
12.5 | 28°43' | 21°44' | 35°29' | 38°47' | 29°34' | 47°29' |
16.0 | 22°37' | 17°03' | 28°04' | 30°45' | 23°18' | 37°56' |
17.0 | 21°19' | 16°04' | 26°28' | 29°01' | 21°58' | 35°51' |
25.0 | 14°35' | 10°58' | 18°10' | 19°57' | 15°02' | 24°48' |
35.0 | 10°26' | 7°50' | 13°02' | 14°19' | 10°46' | 17°51' |
50.0 | 7°19' | 5°29' | 9°08' | 10°03' | 7°33' | 12°33' |
75.0 | 4°53' | 3°39' | 6°06' | 6°42' | 5°02' | 8°23' |
100.0 | 3°39' | 2°44' | 4°34' | 5°02' | 3°46' | 6°17' |
200.0 | 1°49' | 1°22' | 2°17' | 2°31' | 1°53' | 3°09' |
8.5-51 | 41°15'~7°10' | 31°32'~5°23' | 50°24'~8°58' | 54°44'~9°51' | 42°26'~7°24' | 65°48'~12°18' |
12.5-75 | 28°43'~4°53' | 21°44'~3°39' | 35°29'~6°06' | 38°47'~6°42' | 29°34'~5°02' | 47°29'~8°23' |
11-110 | 32°26'~3°19' | 24°36'~2°29' | 39°57'~4°09' | 43°36'~4°34' | 33°23'~3°26' | 53°07'~5°43' |
16-160 | 22°37'~2°17' | 17°03'~1°43' | 28°04'~2°51' | 30°45'~3°09' | 23°18'~2°21' | 37°56'~3°56' |
蕴藏许多助人的知识与智能。
关注蓝眼知识学院